The Republic Equity Growth Fund targets long-term capital appreciation through active investment in listed equities on the Ghana Stock Exchange and select pan-African equity markets. The fund manager takes a value-oriented approach, seeking undervalued companies with strong fundamentals.
Republic Investment Management Ltd is a Ghanaian fund management company licensed by SEC Ghana. It manages equity, balanced and fixed income funds for retail and institutional clients.
| Fund Name | Republic Equity Growth Fund |
| Manager | Republic Investments |
| Fund Type | Equity |
| Risk Rating | High |
| Indicative NAV per Unit | ₵3.0810 (indicative) |
| NAV Note | NAV per unit is indicative as of the most recent valuation date. |
| 1Y Return (indicative) | 15.8% |
| AUM (indicative) | ₵180M |
| Minimum Investment | ₵1,000 |
| Redemption Period | T+3 business days (GSE equity settlement applies). |
| Distribution Policy | Annual distribution where declared. Capital growth is the primary objective. |
| Management Fee | Up to 2.50% p.a. of AUM |
| Trustee Fee | Up to 0.50% p.a. |
| Entry Load | Up to 1.00% |
| Exit Load | Nil after minimum holding period |
Fees are deducted from the fund before NAV is calculated. Actual fees may vary — confirm with the fund manager.
Regulated by the Securities and Exchange Commission Ghana (SEC Ghana) under Act 929.
Fund assets are held by an independent trustee and are legally separate from the fund manager's own assets — protecting investors in the event of manager insolvency.