The Stanbic IBTC Ghana Equity Fund seeks to achieve long-term capital appreciation by investing predominantly in equity securities listed on the Ghana Stock Exchange (GSE) and, to a limited extent, in equity securities listed on other African stock exchanges.
Stanbic Bank Ghana is a subsidiary of the Standard Bank Group of South Africa — Africa's largest bank by assets. In Ghana, Stanbic offers corporate banking, personal banking and investment management services.
Website: stanbicbank.com.gh
| Fund Name | Stanbic IBTC Ghana Equity Fund |
| Manager | Stanbic Investment Management Services (Ghana) Ltd |
| Fund Type | Equity |
| Risk Rating | High |
| Indicative NAV per Unit | ₵2.4820 (indicative) |
| NAV Note | NAV per unit is indicative as of the most recent valuation date. |
| 1Y Return (indicative) | 18.7% |
| AUM (indicative) | ₵340M |
| Minimum Investment | ₵500 |
| Redemption Period | T+3 business days. Equity funds require 3 days for GSE settlement. |
| Distribution Policy | Capital growth fund — no regular distributions. All income reinvested into the fund NAV. |
| Management Fee | Up to 2.00% p.a. of AUM |
| Trustee Fee | Up to 0.50% p.a. of AUM |
| Entry Load | Nil to 1.00% (confirm with manager) |
| Exit Load | Nil after minimum holding period |
Fees are deducted from the fund before NAV is calculated. Actual fees may vary — confirm with the fund manager.
Regulated by the Securities and Exchange Commission Ghana (SEC Ghana) under the Securities Industry Act, 2016 (Act 929).
Fund assets are held by an independent trustee and are legally separate from the fund manager's own assets — protecting investors in the event of manager insolvency.